DRDO CEPTAM Exam Result 2015
Written examination result of Centre for Personnel Talent Management (CEPTAM), the exam administered for experienced, eligible candidates for empanelment to 899 position (vary/tentative) in its Defense Research & Technical Cadre (DRTC) and other administrative and ministerial cadres.DRDO CEPTAM 07 Test 2015
Check the result on www.drdo.gov.in
Entry level Exam was conducted on 01 February, 2015
DRDO CEPTAM 07 2015 Result
POST CODE/ POST NAME | RESULT |
0101 – STA-B AUTOMOBILE ENGINEERING | CLICK HERE |
0102 – STA-B CHEMICAL ENGINEERING | CLICK HERE |
0110 – STA-B INSTRUMENTATION | CLICK HERE |
0112 – STA-B MATHEMATICS | CLICK HERE |
0116 – STA-B NURSING | CLICK HERE |
0119 – STA-B RADIOGRAPHY | CLICK HERE |
0117 – STA-B PHOTOGRAPHY | CLICK HERE |
0121 – STA-B ZOOLOGY | CLICK HERE |
0202 – TECHNICIAN-A CARPENTER | CLICK HERE |
0204 – TECHNICIAN-A CUTTING & TAILORING | CLICK HERE |
0205 – TECHNICIAN-A DRAUGHTSMAN (MECHANICAL) | CLICK HERE |
0211 – TECHNICIAN-A MECHANIC (DIESEL) | CLICK HERE |
0213 – TECHNICIAN-A REFRIGERATION & AIR CONDITIONING | CLICK HERE |
0214 – TECHNICIAN-A SHEET METAL WORKER | CLICK HERE |
No comments:
Post a Comment